Augusta GA drag Races

Ally XB 21

Member
Joined
Mar 17, 2005
Messages
17
Points
0
Location
Ballentine SC
Thanks BassAlly.

We would like to go but I saw on the website "No Pets" and we will be traveling with our dog/Nick.

Are you Richard. As in Richard & Debra?

Jeff
 

BassAlly3

Member
Joined
Jun 20, 2005
Messages
9
Points
0
Location
ROCKWELL,NC
Jeff, You are gonna miss a good time in Augusta. It is a very good show! I am not Richard, my name is Mark Hendrix but I did get my Allison from Richard and Deb.
 

NCLakeman

Active Member
Joined
Mar 18, 2005
Messages
107
Points
0
I am

Hey Jeff

Hey Mark

This is Richard and Debra.

Mark has my old Allison that doesn't look so old any more. Mark and Thomas did a great job at restoring the boat. This winter I hope that Mark can put some red flames on my cowl.

Jeff I you are not but 3 or 4 hours from us. Let's get together some time. I finally got the right parts for my boat today. It will be on the water this weekend.

Be safe and have fun

Richard
 

Rocket

Active Member
Joined
Apr 1, 2005
Messages
679
Points
0
Location
Texas!
Here's the results of Saterdays Qualifing!!!

QUALIFY'ING ORDER:

RR1
1. Brit Hail #11, 12.173 @ 88.54mph
2. Sam Baker #006, 12.228 @ 88.32
3. Skulley Alley Jr. #F96, 12.280 @86.26
4. Bobby Masters #712, 12.875 @ 83.48
5. Mike Hill #447, 12.900 no mph
6. Brian Sapp #470, 13.100 no mph
7. Tommy Hughes #137, 13.200 no mph

SE
1. Papa Dan Lawrence #019, 11.068 @ 96.78
2. Caleb Booth #171, 11.128 @ 97.56
3. Michael Cucore #790, 11.187 @ 86.44
4. Johnny Shealy #004, 11.329 @ 91.58
5. Tommy Turner #034, 11.334 @ 95.60
6. Ed Nettles #147, 11.498 @ 94.06
7. Michael Chapman #22, 11.553 @ 88.02
8. Kurt Gegner #113, 11.943 @ 86.82
9. Kenneth Blair #709, 10.775 @ 85.98

ME
1. Ron Morton #101, 10.064 @ 108.84
2. Jim Tucker #457, 10.093 @ 99.26
3. Greg Carr #088, 10.129 @ 87.82
4. Brian Morton #1018, 10.144 @ 105.92
5. David Carroll #810, 10.180 @ 96.18
6. Kevin Blount #14, 10.222 @ 110.26
7. Josh Mattison #127, 10.242 @ 113.48
8. Steve Smith #069, 10.478 @ 103.06
9. David Pou #29, 10.617 @ 99.10
10 Julius Hughes #170, 10.655 @ 95.66
11 Mike Hill #961, 10.808 @ 106.76
12 David McCabe #60, 11.067 @ 92.44
13 Spencer Toon #169, 9.968 @ 106.04

TE
1. Tim Connelley #269, 9.042 @ 126.10
2. Tom Jameson #1917, 9.081 @ 129.98
3. Glenn Duncan #99, 9.113 @ 109.20
4. Mathew Ladd #102, 9.123 @ 111.54
5. Jeffrey Field #406, 9.136 @ 117.28
6. Jamie Watts #824, 9.205 @ 106.38
7. Greg Mitchell #34, 9.464 @ 104.02
8. Randy Reynolds #569, 9.65 @ 99.48
9. John Ivanik Sr #326, 11.7 @ 111.46
10. Timmy Townsend #005, 8.97 @ 122.98
11. Walt Braithwaite Jr #081, 8.944 @ 117.9
12. Greg Sink #551, 8.758 @ 123.12
13. Jim Dunn #316, 8.740 @ 107.52
14. Charley Wilkie #1227, 6.00 no mph

PE
1. Kent Price #409, 8.000 @ 137.70 (w/ 0.00 RT!!!)
2. Lanny South #517, 8.030 @ 126.54
3. Doug Trickel #369, 8.118 @ 140.16
4. Rock Guthrie #540, 8.159 @ 135.84
5. San South #597, 8.162 @ 148.08
6. Richard Tippett #739, 8.241 @ 115.38
7. John Granovac #066, 8.247 @ 144.46
8. Bobby Mills #202, 8.371 @ 132.74
9. Milton Tolen #895, 8.711 @ 125.04


PM
1. Jarrett Silvey #669, 7.000 @ 173.94 (w/ 0.000 RT!)
2. Bob Montgomery #028, 7.003 @ 165.06
3. Ken Deffenbauch #250, 7.012 @ 170.50
4. Jimmy Parson #788, 7.056 @ 161.68
5. Charlie Zaladek #025, 7.334 @ 160.82
6. Joe Link #010, 7.582 @ 152.62
7. Ron Chevillet #189, 8.087 @ 106.0

PCE
1. Steve Schmidt #285, 7.788 @ 143.48
2. Phil Roeschen #031, 8.245 @ ?mph

TAF
1. Buddy Tippet #084, 6.973 @ 151.50
2. Don Ermshar #674, 7.111 @ 156.48
3. Willie Lawrence #755, 7.278 @ 161.20
4. Chuck Hoover #777, 7.409 @ 135.26
5. Dennis Burgess #709, 21.389 @ 31.82

TAH
1. Terry Newton #628, 5.485 @ 215.18
2. Ted Faggert #387, 5.575 @ 211.96
3. Andy Reynolds #414, 5.826 @ 207.34
4. Bob Genther #150, 6.004 @ 205.10

TFH
1. Scotty Lumbert #619, 4.977 @ 244.28
2. Glen Wilson #420, 5.182 @ 175.02
3. Greg Tedesco #702, 5.531 @ 198.80
4. Ron Mclellan #131, 5.678 @ 193.48
5. Daryl Ehrlich #724, 5.695 @ 205.40
6. John Haas #6, 5.979 @179.28
7. Joe Reinhardt #795, 13.323 @ 43.08
 

Ally XB 21

Member
Joined
Mar 17, 2005
Messages
17
Points
0
Location
Ballentine SC
Hey Richard,

I sent you an E-Mail. How was Cost Rica? Or was it Porta Rico? Cant remember were you were going after the Rally.


Jeff
 
Top